I made a little chart to look at some Apple Silicon performance metrics based on GeekBench 5, using iPad SoCs
| chip | cores | GB5 score | GB5 multicore | GHz | score per Ghz | multicore per core |
2013 | A7 | 2 | 278 | 526 | 1.4 | 198.6 | 94.6% |
2014 | A8X | 3 | 378 | 1049 | 1.5 | 252 | 92.5% |
2015 | A9X | 2 | 648 | 1195 | 2.2 | 294.5 | 92.2% |
2016 | A9X | 2 | 643 | 1176 | 2.1 | 306.2 | 91.4% |
2017 | A10X | 6 | 831 | 2264 | 2.3 | 361.3 | 45.4% |
2018 | A12X | 8 | 1113 | 4607 | 2.5 | 445.2 | 51.7% |
2019 | A12Z | 8 | 1116 | 4617 | 2.5 | 446.4 | 51.7% |
2020 | A14 | 8 | 1584 | 4124 | 3.0 | 528 | 32.5% |
2021 | M1 | 8 | 1708 | 7145 | 3.2 | 533.8 | 52.3% |
The last column is kind of silly: if the multicore score reflected single-core times core count, it would be 100% – at 2017, it falls off a lot because the SoC is Big.little and the single core score is for the big core.
The second column from the right is the interesting one: the single core score divided by the clock speed. It clearly shows the progress in big core performance efficiency. Clock speed rises steadily as the die process shrinks, but core performance has been rising even faster – core efficiency has increased by more than two-and-two-thirds over the past nine years (M2 will probably be more efficient by a factor of 3).
As a side note, when Alder Lake is mapped into the last column, if you count 16 cores, the performance is a respectable 54.2%, but if you count the full capacity of 24 threads, it drops off to a sad 36.2%.